Pounds of fresh fruit per quart bottled | If you buy canned fruit for … | It’s the same as paying this much per pound for the fresh fruit | |
Applesauce | 2-1/2 to 3-1/2 lb. | $1.99/48 oz. | $ .38 – .53/lb. |
Apricots | 2 to 2-1/2 lb. | $2.15/16 oz. | $1.72 – 2.15/lb. |
Berries, blue | 1-1/2 to 3 lb. | $3.42/16 oz. | $2.28 – 4.56/lb. |
Cherries | 2 to 2-1/2 lb. | $2.92/16 oz. | $2.34 – 2.92/lb. |
Grapefruit | 2 to 2-1/2 lb. | $1.76/16 oz. | $1.41 – 1.76/lb. |
Mandarin oranges | 2 to 2-1/2 lb. | $ .98/15 oz. | $ .84 – 1.05/lb. |
Mangos | 3 to 3-1/2 lb. | $1.68/16 oz | $ .96 – 1.12/lb. |
Peaches | 2 to 3 lb. | $1.64/29 oz. | $ .60 – .91/lb. |
Pears | 2 to 3 lb. | $1.99/29 oz. | $ .73 – 1.10/lb. |
Pineapple | 3 lb. | $1.34/20 oz. | $ .71/lb. |
Plums | 1-1/2 to 2-1/2 lb. | $2.00/16 oz. | $1.60 – 2.67/lb. |
Tomatoes | 2-1/2 to 3-1/2 lb. | $1.00/28 oz. | $ .33 – .46/lb. |
Knowing how much fresh fruit is needed to bottle one quart and how much commercially canned fruit costs helps decide whether it is cost effective to do home canning. For example, peaches would have to be less than $.91/lb. and would have to be big enough to require only 2 pounds per quart before home canning could be less than the commercially canned product. Or, they would have to be less than $.60/lb. if they are small and require 3 pounds per quart. Canning lid prices are an additional cost.