Pounds of fresh vegetables per quart bottled | If you buy canned vegetables for … | It’s the same as paying this much per pound for the fresh | |
Asparagus (cut) (whole) | 3-1/2 lb. 3-1/2 lb. | $1.68/15 oz. $2.82/15 oz. | $1.02/lb. $1.72/lb. |
Beans, green , lima | 1-1/2 to 2-1/2 lb. 3 to 5 lb. in the pod | $ .71/14.5 oz. $1.48/15 oz. | $ .63 – 1.05/lb. $ .63 – 1.05/lb. |
Beets | 2 to 3-1/2 lb. | $ .80/15 oz. | $ .49 – .86/lb. |
Carrots | 2 to 3 lb. | $ .84/14.5 oz. | $ .62 – .92/lb. |
Corn | 3 to 6 lb. of ears (3 to 5 ears) | $ .61/15 oz. | $ .22 – .43/lb. |
Mushrooms | 2 lb./pint | $ .72/4 oz. | $1.44/lb. |
Okra | 1-1/2 to 2 lb. | $1.59/15 oz. | $1.70 – 2.26/lb. |
Peas | 3 to 6 lb. in pods | $ .71/15 oz. | $ .25 – .50/lb. |
Potatoes, new | 2 to 3 lb. | $ .68/15 oz. | $ .48 – .73/lb. |
Pumpkin (not a true comparison as home canned pumpkin is cubed not pureed | 1-1/2 to 3 lb. | $1.31/15 oz. | $ .93 – 1.86/lb. |
Spinach | 2 to 6 lb. | $ .75/13.5 oz. | $ .30 – .89/lb. |
Squash, summer | 2 to 4 lb. | $1.23/14.5 oz. | $ .68 – 1.36/lb. |
Sweet potatoes | 2 to 3 lb. | $1.86/29 oz. | $ .68 – 1.03/lb. |
Knowing how many pounds of fresh vegetables are needed to bottle one quart and how much canned vegetables cost helps decide whether it is cost effective to do home canning. For example, mushrooms would be less expensive home canned than purchased if they could be purchased fresh for less than $1.44/lb. Carrots should be less than $.92/lb., and preferably less than $.62/lb., before they are home canned to save money. Canning lid prices are an additional cost.